ViewSonic Entertainment VX3276-4K-mhd 32" Class 4K UHD LED Monitor - 16:9 - Silver - 31.5" Viewable - Multi-domain Vertical Alignment (MVA) - LED Backlight - 3840 x 2160 - 16.7 Million Colors - 300 Ni
Brand: Viewsonic · Item VEWVX32764KMHD · Mfr # VX32764KMHD · UPC 766907002966
$473.37 each
32" 4K UHD Frameless Monitor features SuperClear MVA panel technology and 80M:1 dynamic contrast ratio for lifelike images and ultra-wide viewing angles. 4K Ultra-HD resolution displays more than 8 million pixels with a high-pixel density. Ultra-slim, frameless panel delivers an immersive viewing experience and near-seamless setup for multimonitor configurations. With the ability to decode HDR10 video signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen. HDMI, DisplayPort and Mini DisplayPort inputs give you the freedom to connect your display to a variety of devices. Preset view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications.
| Manufacturer Part Number | VX3276-4K-MHD |
|---|---|
| Product Line | Entertainment |
| Product Series | VX |
| Product Model | VX3276-4K-mhd |
| Product Name | VX3276-4K-mhd - 32" 4K UHD Thin-Bezel Monitor with HDMI, DP, and Mini DP |
| Packaged Quantity | 1 Each |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Screen Surface | Anti-glare |
| Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Response Time | 8 ms |
| Response Time Details | 8 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features | Anti-glare 3H Surface Hardness |
| Horizontal Frequency | 15 kHz to 140 kHz - HDMI 24 kHz to 140 kHz - DisplayPort 24 kHz to 140 kHz - Mini DisplayPort |
| Vertical Frequency | 50 Hz to 60 Hz - HDMI 50 Hz to 75 Hz - DisplayPort 50 Hz to 75 Hz - Mini DisplayPort |
| Adjustable Stand | No |
| Glass Hardness | 3H |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit |
| Native Contrast Ratio | 2,500:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 300 Nit |
| Eye Tracking Technology | Yes |
| Native Resolution | 3840 x 2160 |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| HDMI | Yes |
| DisplayPort | Yes |
| Mini DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.