APC by Schneider Electric Smart-UPS RT 1000VA - Tower - 3 Hour Recharge - 10.20 Minute Stand-by - 220 V AC Input - 230 V AC Output - Sine Wave - Serial Port - 6 x IEC 60320 C13, 2 Receptacle(s) - 8 x
Brand: APC by Schneider Electric · Item APWSURT1000XLI · Mfr # SURT1000XLI · UPC 731304205418
$1934.53 each
Smart-UPS RT is a family of high preformance UPSs for servers, networking equipment, telecommunication systems, industrial and medical equipment, and other mission-critical applications. Smart-UPS RT UPSs are based on the field-proven, industry-leading Smart-UPS functionality, but features double conversion on-line topology, which delivers tight voltage and frequency regulation, zero transfer time to and from battery, and input power factor correction. While offering advanced performance and high availability features, the Smart-UPS RT can be managed using PowerChute software, as well as an array of SmartSlot accessories. Smart-UPS RT provides battery back up to the load through the use of internal batteries. However, an unlimited number of external battery packs can be added to meet desired levels of runtime. All Smart-UPS RTs and battery packs ship in tower configuration, while easily converting to the 19" rack-mount mode with the addition of an APC Rail Kit.
| Manufacturer Part Number | SURT1000XLI |
|---|---|
| Product Line | Smart-UPS |
| Product Series | RT |
| Product Name | Smart-UPS RT 1000VA |
| Packaged Quantity | 1 Each |
| Product Type | Double Conversion Online UPS |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C13 2 |
| Number of Battery & Surge Outlets | 8 |
| Bypass Switch | Automatic |
| Emergency Power OFF | Optional |
| Transfer Time | 0 ns |
| Load Capacity (VA) | 1000 VA |
| Load Capacity (Watt) | 700 W |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 420 J |
| Alarm | On Battery Low Battery Overload |
| Battery Management | Intelligent Battery Management |
| Status Indicators | LED status display with load and battery bar-graphs and On Line, On Battery, Replace Battery, Overload and Bypass Indicators. |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 10.20 Minute |
| Backup/Run Time (Half Load) | 24.40 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Maximum Operating Temperature | 122°F (50°C) |
| Sound Emission (A-Weighted) | 50 dB(A) |
| Thermal Dissipation | 70.04 W |
| Color Family | Black |
| Product Color | Black |
| Height | 3.35" |
| Width | 17" |
| Depth | 19" |
| Form Factor | Tower |
| Weight (Approximate) | 50.60 lb |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.