APC Smart-UPS SMX 1500VA Tower/Rack Convertible UPS - 2U Rack-mountable - AVR - 3 Hour Recharge - 5 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - Sine Wave - Serial Port - 8 x NE
Brand: APC · Item APWSMX1500RM2UC · Mfr # SMX1500RM2UC · UPC 731304401131
$1326.20 each
This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 1440VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. The UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The Smart-UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms. The SMX UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. This is compatible with dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. The Smart-UPS comes with a pair of tower-mounting stabilizing feet and rack-mounting brackets. The 3 switchable outlet groups allow more granular management of the power supplied to your devices. The Emergency Power Off feature enables the UPS to remotely shutdown during emergencies.
| Manufacturer Part Number | SMX1500RM2UC |
|---|---|
| Product Line | Smart-UPS |
| Product Series | SMX |
| Product Name | Smart-UPS SMX 1500VA Tower/Rack Convertible UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 8 |
| Cord Length | 8 ft |
| Transfer Time | 0 ns |
| Phase | Single Phase |
| Application/Usage | Mission Critical Equipment Server Room Business IT Infrastructure Security System Communication System Electronic VoIP Telecommunication Workstation Network Device POS Terminal Edge Computing Data Sto |
| Load Capacity (VA) | 1440 VA |
| Load Capacity (Watt) | 1350 W |
| Input Voltage | 120 V AC |
| Input Voltage Range | 82 V AC - 144 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 63 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 645 J |
| Network Management | SmartConnect |
| Alarm | On Battery Low Battery Overload |
| Status Indicators | Control Panel: Multi-function LCD Status Control Console |
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Number of Batteries | 1 |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 5 Minute |
| Backup/Run Time (Half Load) | 14.80 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Color Family | Black |
| Product Color | Black |
| Height | 3.50" |
| Width | 17.01" |
| Depth | 19.29" |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.