APC by Schneider Electric Smart-UPS SMT750I 750 VA Tower UPS - Tower - 3 Hour Recharge - 5 Minute Stand-by - 230 V Input - 230 V AC Output - Sine Wave - USB - 2 x IEC Jumper, 6 x IEC 320-C13 Receptacl
Brand: APC by Schneider Electric · Item APWSMT750I · Mfr # SMT750I · UPC 731304269069
$686.01 each
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 6 IEC 320 C13 outlets, and 2 IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
| Manufacturer Part Number | SMT750I |
|---|---|
| Product Line | Smart-UPS |
| Product Series | SMT |
| Product Model | SMT750I |
| Product Name | Smart-UPS SMT750I 750 VA Tower UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Detail | 2 x IEC Jumper 6 x IEC 320-C13 |
| Number of Battery & Surge Outlets | 8 |
| Emergency Power OFF | Optional |
| Cord Length | 6 ft |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 500 W |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 540 J |
| USB | Yes |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 5 Minute |
| Backup/Run Time (Half Load) | 16 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Color Family | Black |
| Product Color | Black |
| Height | 6.20" |
| Width | 5.43" |
| Depth | 14.10" |
| Form Factor | Tower |
| Mounting Preference | No Preference |
| Mounting Location | Front |
| Weight (Approximate) | 29.06 lb |
| For Country/Region | United States |
| Package Contents | Package Contents USB cable Documentation CD Smart UPS signalling RS-232 cable |
| Certifications & Standards | CE|EAC|RCM|VDE |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| Mercury Free | Yes |
| REACH free of SVHC | Yes |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.