APC by Schneider Electric Smart-UPS 1500VA Rack-mountable UPS - 2U Rack-mountable - 3 Hour Recharge - 7 Minute Stand-by - 230 V Input - 230 V AC Output - Sine Wave - USB - 4 x IEC 320-C13, 2 x IEC Jum
Brand: APC by Schneider Electric · Item APWSMT1500RMI2U · Mfr # SMT1500RMI2U · UPC 731304284758
$1340.00 each
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 4 IEC 320 C13 outlets, and 2 IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
| Manufacturer Part Number | SMT1500RMI2U |
|---|---|
| Product Line | Smart-UPS |
| Product Model | SMT1500RMI2U |
| Product Name | Smart-UPS 1500VA Rack-mountable UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Detail | 4 x IEC 320-C13 2 x IEC Jumper |
| Number of Battery & Surge Outlets | 6 |
| Emergency Power OFF | Optional |
| Load Capacity (VA) | 1500 VA |
| Load Capacity (Watt) | 1000 W |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 459 J |
| Network (RJ-45) | Yes |
| USB | Yes |
| Total Number of Expansion Slots | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 7 Minute |
| Backup/Run Time (Half Load) | 26 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Color Family | Black |
| Product Color | Black |
| Height | 3.39" |
| Width | 17.01" |
| Depth | 17.99" |
| Rack Height | 2U |
| Form Factor | Rack-mountable |
| Mounting Preference | Lower |
| Mounting Location | Front |
| Weight (Approximate) | 63.14 lb |
| For Country/Region | United States |
| Package Contents | USB cable Documentation CD Installation guide Rack Mounting support rails Smart UPS signalling RS-232 cable |
| Certifications & Standards | CE CSA EAC RCM T�V VDE |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.