APC by Schneider Electric Smart-UPS 1500VA LCD 100V - Tower - 4 Hour Recharge - 100 V AC Input - 100 V AC Output - Sine Wave - Serial Port - USB - 8 x NEMA 5-15R Receptacle(s) - 8 x Battery/Surge Outl
Brand: APC by Schneider Electric · Item APWSMT1500J · Mfr # SMT1500J · UPC 731304290889
$1233.22 each
Over 20 million units sold - the UPS you can trustSmart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours.
| Manufacturer Part Number | SMT1500J |
|---|---|
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 1500VA LCD 100V |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 8 |
| Protection Type | Surge |
| Cord Length | 6 ft |
| Load Capacity (VA) | 1200 VA |
| Load Capacity (Watt) | 980 W |
| Input Voltage | 100 V AC |
| Input Current | 12 A |
| Output Voltage | 100 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 459 J |
| Alarm | On Battery Low Battery Configurable Delay |
| Serial Port | Yes |
| USB | Yes |
| Total Number of Expansion Slots | 1 |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Typical Battery Recharge Time | 4 Hour |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission | 45 dB |
| Color Family | Black |
| Product Color | Black |
| Height | 8.86" |
| Width | 6.77" |
| Depth | 17.28" |
| Form Factor | Tower |
| Weight (Approximate) | 57.20 lb |
| Package Contents | Smart-UPS 1500VA LCD 100V Documentation CD Smart UPS signalling RS-232 cable |
| Certifications & Standards | UL 1449 UL 1778 VCCI Class A |
| Country of Origin | Philippines |
| SCIP Number | b2b22a56-41f2-497e-9ea6-cf093b3b8bd3 |
| Environmentally Friendly | Yes |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.