APC Smart-UPS 500VA Rack/Tower UPS - 1U Rack-mountable - AVR - 3 Hour Recharge - 2.70 Minute Stand-by - 230 V AC Input - 230 V AC Output - Single Phase - Sine Wave - Serial Port - 4 x IEC 60320 C13 Re
Brand: APC · Item APWSCL500RMI1UC · Mfr # SCL500RMI1UC · UPC 731304402558
$639.63 each
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 4 IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
| Manufacturer Part Number | SCL500RMI1UC |
|---|---|
| Product Line | Smart-UPS |
| Product Series | SCL |
| Product Name | Smart-UPS 500VA Rack/Tower UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| AVR | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Detail | 4 x IEC 60320 C13 |
| Number of Battery & Surge Outlets | 4 |
| Transfer Time | 10 ms |
| EMI/RFI Noise Filter | Yes |
| Phase | Single Phase |
| Application/Usage | Router Network Hub Switch POS Terminal Server Network Device Mission Critical Equipment |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 230 V AC |
| Input Voltage Range | 208 V AC - 253 V AC |
| Output Voltage | 230 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 510 J |
| Network Management | SmartConnect |
| Alarm | On Battery Low Battery Overload |
| Status Indicators | Status Indicators: Disconnected battery notification Battery failure notification |
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 108 kJ |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 14°F (-10°C) - 104°F (40°C) |
| Maximum Operating Elevation | 6561 ft |
| Maximum Storage Elevation | 49212 ft |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.