APC Smart-UPS 500VA Rack-mountable UPS - 1U Rack-mountable - AVR - 3 Hour Recharge - 2.70 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - Sine Wave - Serial Port - 4 x NEMA 5-15R R
Brand: APC · Item APWSCL500RM1UNC · Mfr # SCL500RM1UNC · UPC 731304344568
$1112.45 each
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
| Manufacturer Part Number | SCL500RM1UNC |
|---|---|
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 500VA Rack-mountable UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 4 |
| Overload Protection | Yes |
| Cord Length | 6 ft |
| Transfer Time | 6 ms |
| Phase | Single Phase |
| Application/Usage | Server POS Terminal Router Switch Network Hub IT Equipment Network Device Business Storage System Critical System Security System Communication System |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
| Alarm | On Battery Low Battery Configurable Delay |
| Status Indicators | LED Status Display: On Battery On Line |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 108 kJ |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 6561 ft |
| Maximum Storage Elevation | 49212 ft |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Color Family | Dual Color |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.