APC Smart-UPS 500VA Rack/Floor Mountable UPS - 1U Rack-mountable - AVR - 3 Hour Recharge - 2.70 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - Sine Wave - Serial Port - 4 x NEMA 5
Brand: APC · Item APWSCL500RM1UC · Mfr # SCL500RM1UC · UPC 731304344551
$505.80 each
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
| Manufacturer Part Number | SCL500RM1UC |
|---|---|
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 500VA Rack/Floor Mountable UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 4 |
| Dataline Protection | RJ-45 |
| Cord Length | 6 ft |
| Transfer Time | 10 ms |
| Phase | Single Phase |
| Application/Usage | Network Server POS Terminal Router Switch Network Hub Equipment Business Storage Security System Communication System Voice/Data Network |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 120 V AC |
| Input Voltage Range | 92 V AC - 139 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
| Network Management | SmartConnect |
| Alarm | On Battery Low Battery Configurable Delay |
| Status Indicators | LED Display |
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
Questions? Call 718-599-1809 or email orders@silverofficesupplies.com.